
S i t e M a p
Category | Producer | Model | Number |
---|---|---|---|
Wire Cutting Electric Discharge Machine |
Sodick | EXC100L | 1 |
AQ327L | 1 | ||
AP200L | 1 | ||
AP200 | 1 | ||
SL400P | 1 | ||
SLN400G | 1 | ||
Electric Discharge Processing Machine |
Sodick | AP1L | 2 |
AQ35L | 1 | ||
AP-3R | 2 | ||
AP1 | 1 | ||
Fast Small Hall Electric Discharge Processing Machine |
Sodick | K1C | 1 |
K1BL | 1 | ||
K3BL | 1 | ||
Machining Center | Mori Seiki | NH4000DCG | 1 |
Makino | MSA40 | 1 | |
FANUC | α-T21iDL | 1 | |
Sodick | MC430L | 1 | |
HS430L | 1 | ||
Grinder (For Mold Shaping) | Mitsui Hi-Tech | MSG-205M | 2 |
MSG-250M | 1 | ||
MSG-200M | 4 | ||
Okamoto | UPZ420NC Ⅱ | 1 | |
PFG500DXSL | 1 | ||
Grinder (For Surface Grinding) | Okamoto | PSG65EXB | 1 |
PSG-65DX | 1 | ||
Surface Processing Device | IEPCO | PM750S | 2 |
Micro Hite | TESA | micro-hite350 | 1 |
Category | Producer | Model | Number | |
---|---|---|---|---|
Horizontal Type (Total of 110 Machines) |
Sumitomo | SE18DU | 18t | 1 |
SE18S | 2 | |||
SS30 | 30t | 1 | ||
FANUC | α-15B | 15t | 14 | |
α-15C | 2 | |||
α-15iA | 5 | |||
S-2000i 15A | 10 | |||
S-2000i 15B | 5 | |||
α-30iA | 30t | 1 | ||
α-S30iA | 2 | |||
S-2000i 30A | 5 | |||
S-2000i 30B | 1 | |||
S-2000i 50BP | 50t | 3 | ||
S-2000i 50BA | 1 | |||
α-S50iA | 18 | |||
α-S100iA | 100t | 2 | ||
Sodick | LD10EH2 | 10t | 10 | |
TR20EH2 | 20t | 1 | ||
LD20EH2 | 10 | |||
LP30EH2 | 30t | 7 | ||
LD30EH2 | 2 | |||
TR30EH2 | 1 | |||
LA60 | 60t | 1 | ||
Nissei | NEX300 | 30t | 2 | |
Toyo Machinery & Metal | Si-30V | 30t | 3 | |
Vertical Type (Total of 9 Machines) |
Sumitomo | V12/15V | 15t | 1 |
V26/15V | 1 | |||
SV18 | 18t | 1 | ||
SV18M | 6 | |||
Servo Traverse Robot | Yushin | VZ-30D | 1 | |
RA-30D | 2 | |||
RB-30D | 4 | |||
VNⅡEA100D | 3 | |||
SA-70D | 2 | |||
YC-30 | 29 | |||
HARMO | HASⅡf-80S | 2 | ||
STARSEIKI | ix-500s | 1 |
Category | Producer | Model | Number |
---|---|---|---|
CAD/CAM | Kodama | Top-Solid | 5 |
Andor | CAMCORE Handy | 1 | |
Techno-Solutions | SolidWorks | 3 | |
Sodick | Dipro solid | 3 | |
Vero Software | VISI | 2 | |
Datadesign | SURFCAM | 1 | |
Autodesk | AutoCAD LT 2016 | 1 | |
Andor | CADSUPER FXⅡ | 3 | |
CAE | Autodesk | Autodesk Simulation Moldflow |
1 |
Category | Producer | Model | Number |
---|---|---|---|
Industrial Microscope | Nikon | MM-22(DP) | 3 |
MM-60 | 2 | ||
MM-40 | 1 | ||
MESURE SCOPE 20(DP) | 3 | ||
Mitutoyo | MF-1020TH | 1 | |
3D Measure | Misutoyo | QV202-PRO | 1 |
QV606-PRO | 1 | ||
Image Dimension Measuring System | KEYENCE | IM-7020 | 1 |
Non-Contact Depth Measuring Microscope |
UNION OPTICAL | HISOMET-Ⅱ:DH2 | 1 |
Autocollimator | Pearl Optical Industry | AC-140FTV | 1 |
Projector | Nikon | V-20A | 1 |
Category | Producer | Model | Number |
---|---|---|---|
Terminal Automatic Injection Machine (6 Unit) |
Giken Auto Machine | TSG-120 | 4 |
Seki Giken | 1 | ||
Autosplice | BLF-100 | 1 | |
Constant temperature & humidity incubator |
ISUZU CAP | 1 | |
Cost control system | Fujitsu | 1 | |
Automated Warehouse | Murata Machinery | For Material | 1 |